AC Meter Model DG 35BA Digital DIN Rail Amp meter
R947.00 ex VAT

| Display | 12mm 3 digit LED Max. 999 |
| Accuracy | ±0.5% |
| Operating Temperature | -10 to 50 Deg. |
| Insulating Resistance | 2Kv / 1 min |
| Auxillary Supply | 220VAC 50/60Hz |
10 × Amp. Measuring Ranges Via Dip Switch Settings
15 /25/40/60/99.9/150/250/400/600/999A
Input: 5A Ac from Current Transformers
| Physical Size | Connection Diagram |
| H × W × D (mm) | Terminal 1 and 2 |
| 85 × 52 × 75 | Aux 220V 50/60Hz |
| Panel Cut Out (mm) | Terminal 4 and 5 |
| 52 × 45 | Amps / Volts / Frequency Input |
| Dimensions | 8.5 × 5.2 × 7.5 cm |
|---|
