CT Model CP104/80 Ring CT 80mm 800/2000A
R436.00 ex VAT
CT 80mm 800 to 2000A /5A Current Transformers
TYPE | RANGE | RANGE | CLASS | VA | CLASS | VA | PRICE 1A | PRICE 5A |
CT80 | 500/5A | 500/1A | 0.5 | 5 | 1.0 | 10 | 436.00 | 436.00 |
CT80 | 600/5A | 0.5 | 5 | 1.0 | 10 | 436.00 | ||
CT80 | 800/5A | 0.5 | 5 | 1.0 | 10 | 436.00 | ||
CT80 | 1000/5A | 1000/1A | 0.5 | 10 | 1.0 | 15 | 436.00 | 436.00 |
CT80 | 1200/5A | 0.5 | 5 | 1.0 | 10 | 436.00 | ||
CT80 | 1250/5A | 1250/1A | 0.5 | 5 | 1.0 | 10 | 436.00 | 436.00 |
CT80 | 1500/5A | 0.5 | 10 | 1.0 | 15 | 436.00 | ||
CT80 | 1600/5A | 0.5 | 10 | 1.0 | 20 | 436.00 | ||
CT80 | 2000/5A | 0.5 | 10 | 1.0 | 20 | 436.00 | ||
CT80 | 2500/5A | 0.5 | 10 | 1.0 | 20 | 436.00 |
Primary Current: P1 – P2 Secondary Current: S1 – S2