CT Model CP86/60 Ring CT 60mm 300/1000A
R396.00 ex VAT
CT 60mm ID 300 to 1600 /5A Current Transformer
TYPE | RANGE | RANGE | Class | VA | Class | VA | Price 1A | Price 5A |
CT60 | 200/5A | 200/1A | 0.5 | 5 | 1.0 | 5 | 367.00 | 396.00 |
CT60 | 250/5A | 250/1A | 0.5 | 5 | 1.0 | 5 | 367.00 | 396.00 |
CT60 | 300/5A | 300/1A | 0.5 | 5 | 1.0 | 5 | 367.00 | 396.00 |
CT60 | 400/5A | 400/1A | 0.5 | 3 | 1.0 | 5 | 367.00 | 396.00 |
CT60 | 500/5A | 500/1A | 0.5 | 5 | 1.0 | 5 | 367.00 | 396.00 |
CT60 | 600/5A | 600/1A | 0.5 | 5 | 1.0 | 10 | 367.00 | 396.00 |
CT60 | 700/5A | 700/1A | N/A | N/A | 1.0 | 15 | 367.00 | 396.00 |
CT60 | 800/5A | 800/1A | 0.5 | 5 | 1.0 | 10 | 367.00 | 396.00 |
CT60 | 1000/5A | 1000/1A | 0.5 | 5 | 1.0 | 10 | 367.00 | 396.00 |
CT60 | 1200/5A | – | 0.5 | N/A | 1.0 | 20 | N/A | 396.00 |
CT60 | 1250/5A | – | 0.5 | 5 | 1.0 | 10 | N/A | 396.00 |
CT60 | 1500/5A | – | 05. | 5 | 1.0 | 10 | N/A | 396.00 |
CT60 | 16000/5A | – | 0.5 | 10 | 1.0 | 20 | N/A | 396.00 |
CT60 | 2000/5A | – | 0.5 | N/A | 1.0 | 15 | N/A | 396.00 |
Primary Current: P1 – P2 Secondary Current: S1 – S2