Digital Hour Meter & Counter
R551.00 ex VAT
Terminals: 1&2 Input Supply / 3 Count / 4 Reset
7-digit LCD with Green Backlight
Password Protection
Suitable for Hour Meter & Counter (Up / Down) Application
Wide Hour Meter Range from 1 sec to 9999999 Hours
Wide Hour Meter Range from 1 Counts to 9999999 Counts
Runtime set point change & alarm facility for both Hour meter & Counter
Configurable NO/NC Relay & Mosfet Output with Overload Detection
RHG-1 | 9-30V DC (with Dual Mosfet Output) |
RHG-2 | 85-265V AC/DC (with Relay Output) |
Parameters | RHG-1 | RHG-2 | |||||||||
Supply Voltage | 9 – 30VDC | 85 – 265 VAC/DC | |||||||||
Power Consumption | 2W max. | 2 VA / 1W | |||||||||
Supply Frequency | 50 / 60 Hz | ||||||||||
I/P Signal Characteristics | |||||||||||
Signal Voltage Range | 9 – 30VDC | 85 – 265 VAC & 100 – 265VDC | |||||||||
Signal Isolation | 2kV | ||||||||||
Output Characteristics | |||||||||||
Output Type | 2 MOSFET: 30VDC/60 mA (Max) |
Relay: 1 NO, Contact Rating: 5\A (Res.) @ 250VAC/30 VDC | |||||||||
Functional Characteristics | |||||||||||
Water Proof Rating | IP40 | ||||||||||
Display | 7 Digit LCD, 12 O’Clock, 6.5mm Height | ||||||||||
Number of keys | 2 (SET Key & RST Key) | ||||||||||
Reset Function | Reset type | Terminal | Front | Auto Reset | |||||||
Time (min) | 80 ms | 3 Sec | – | ||||||||
Hour Meter Function | Accuracy | ± 2sec per Day | |||||||||
Ranges | Hrs : Min : Sec (999:59:59) | ||||||||||
Input Signal | Present for 3msec & absent for min 20msec | ||||||||||
Counter Functions | Accuracy | 100% | |||||||||
Range | 1 to 9999999 | ||||||||||
Decimal Point | 3 | ||||||||||
Input | Switching Freq | 10 Hz for AC & 40 Hz for DC | |||||||||
Signal | Pulse Width min | 50ms ON / 50msOFF for AC | |||||||||
12.5ms ON / 12.5msOFF for DC |
Dimensions | 2.4 × 4.8 cm |
---|